white basmati rice
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 460 | 349 | |
fat | 0.60 | ||
carbohydrate | 77.10 | ||
protein | 8.10 |
Units of measure
• | gram | |
cup |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 460 | 349 | |
fat | 0.60 | ||
carbohydrate | 77.10 | ||
protein | 8.10 |
• | gram | |
cup |
© 2011 - 2024 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in