vegetable frozen (carrot, broccoli,cauliflower)
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 147 | 35 | |
fat | 0.20 | ||
carbohydrate | 5.00 | ||
protein | 2.00 |
Units of measure
gram |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 147 | 35 | |
fat | 0.20 | ||
carbohydrate | 5.00 | ||
protein | 2.00 |
gram |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in