rapeseed oil
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 3 764 | 899 | |
fat | 99.60 | ||
carbohydrate | 0.10 | ||
protein | 0.10 |
Units of measure
tablespoon | ||
milliliter | ||
teaspoon | ||
gram | ||
decilitre | ||
teaspoon | 5 milliliters | |
tablespoon | 10 milliliters |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 3 764 | 899 | |
fat | 99.60 | ||
carbohydrate | 0.10 | ||
protein | 0.10 |
tablespoon | ||
milliliter | ||
teaspoon | ||
gram | ||
decilitre | ||
teaspoon | 5 milliliters | |
tablespoon | 10 milliliters |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in