ground garlic
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 386 | 331 | |
fat | 0.70 | ||
carbohydrate | 72.70 | ||
protein | 16.80 |
Units of measure
teaspoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 386 | 331 | |
fat | 0.70 | ||
carbohydrate | 72.70 | ||
protein | 16.80 |
teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in