ground coffee
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 256 | 300 | |
fat | 10.00 | ||
carbohydrate | 40.00 | ||
protein | 20.00 |
Units of measure
teaspoon | ||
tablespoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 256 | 300 | |
fat | 10.00 | ||
carbohydrate | 40.00 | ||
protein | 20.00 |
teaspoon | ||
tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in