ground cardamom
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 578 | 377 | |
fat | 6.70 | ||
carbohydrate | 68.47 | ||
protein | 10.76 |
Units of measure
teaspoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 578 | 377 | |
fat | 6.70 | ||
carbohydrate | 68.47 | ||
protein | 10.76 |
teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in