Dried fenugreek leaves
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 352 | 323 | |
fat | 6.00 | ||
carbohydrate | 58.00 | ||
protein | 25.00 |
Units of measure
teaspoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 352 | 323 | |
fat | 6.00 | ||
carbohydrate | 58.00 | ||
protein | 25.00 |
teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in